90°/60°/45° Boru Ek Parçaları – PE100
90° Dirsek Konfeksiyon Ek Parçası PE100
90° Dirsek Konfeksiyon Ek Parçası PE100
SDR 17 PN10 90° Konfeksiyon Dirsek Ölçüleri:
d | KOD | Kg. | L(mm) | Z (mm) | Adet |
90 | 2007743 | 0,64 | 110 | 264 | 1 |
110 | 2007744 | 1,06 | 115 | 293 | 1 |
125 | 2007725 | 1,42 | 120 | 305 | 1 |
UO | 2007546 | 1,93 | 125 | 330 | 1 |
160 | 2007547 | 2,64 | 130 | 345 | 1 |
180 | 2007548 | 3,55 | 135 | 368 | 1 |
200 | 2007549 | 5,40 | 145 | 463 | 1 |
225 | 2007550 | 7,10 | 150 | 481 | 1 |
250 | 2007551 | 9,45 | 160 | 518 | 1 |
280 | 2007552 | 12,43 | 170 | 542 | 1 |
315 | 2007553 | 16,41 | 180 | 562 | 1 |
355 | 2007554 | 22,65 | 195 | 611 | 1 |
400 | 2007555 | 30,60 | 210 | 649 | 1 |
450 | 2007556 | 41,22 | 225 | 689 | 1 |
500 | 2007557 | 57,04 | 245 | 775 | 1 |
560 | 2007558 | 97,15 | 305 | 1.070 | 1 |
630 | 2007559 | 126,96 | 305 | 1.105 | 1 |
710 | 2007560 | 167,03 | 305 | 1.145 | 1 |
800 | 2007561 | 223,54 | 320 | 1.205 | 1 |
900 | 2007562 | 302,84 | 350 | 1.285 | 1 |
1000 | 2007563 | 387,96 | 350 | 1.335 | 1 |
SDR 11 PN16 90° Konfeksiyon Dirsek Ölçüleri:
d | KOD | Kg. | L(mm| | Z (mm| |
90 | 2007766 | 0,95 | 110 | 264 |
110 | 2007767 | 1,55 | 115 | 293 |
125 | 2007600 | 2,10 | 120 | 305 |
140 | 2007601 | 2,85 | 125 | 330 |
160 | 2007602 | 3,88 | 130 | 345 |
180 | 2007603 | 5,22 | 135 | 368 |
200 | 2007604 | 7,95 | 145 | 463 |
225 | 2007605 | 10,45 | 150 | 481 |
250 | 2007606 | 13,90 | 160 | 518 |
280 | 2007607 | 18,29 | 170 | 542 |
315 | 2007608 | 24,12 | 180 | 562 |
355 | 2007609 | 33,30 | 195 | 611 |
400 | 2007610 | 45,00 | 210 | 649 |
450 | 2007611 | 60,63 | 225 | 689 |
500 | 2007612 | 83,88 | 245 | 775 |
560 | 2007613 | 143,06 | 305 | 1.070 |
630 | 2007714 | 186,82 | 305 | 1.105 |
710 | 2007615 | 245,63 | 305 | 1.145 |
800 | 2007616 | 328,73 | 320 | 1.205 |
900 | 2007617 | 445,35 | 350 | 1.285 |
1000 | 2007768 | 570,53 | 350 | 1.335 |
Uygulama alanlarından bazı örnek resimler:
60° Dirsek Konfeksiyon Ek Parçası PE100
PE100 60° Dirsek DIN 16963 Konfeksiyon ek parçası.
PE100 60° DİRSEK (KONFEKSİYON PARÇASI) DIN 16963 | |||||||||
D (mm) | L (mm) | R (mm) | Z (mm) | PN6 | PN10 | PN16 | |||
KOD NO | AĞIRLIK (kg) | KOD NO | AĞIRLIK (kg) | KOD NO | AĞIRLIK (kg) | ||||
Ø90 | 95 | 135 | 149 | 1.13.006.0090.0060 | 0,26 | 1.13.010.0090.0060 | 0,41 | 1.13.016.0090.0060 | 0,60 |
Ø110 | 100 | 165 | 165 | 1.13.006.0110.0060 | 0,42 | 1.13.010.0110.0060 | 0,68 | 1.13.016.0110.0060 | 1,00 |
Ø125 | 105 | 188 | 180 | 1.13.006.0125.0060 | 0,59 | 1.13.010.0125.0060 | 0,94 | 1.13.016.0125.0060 | 1,40 |
Ø140 | 105 | 210 | 189 | 1.13.006.0140.0060 | 0,78 | 1.13.010.0140.0060 | 1,24 | 1.13.016.0140.0060 | 1,83 |
Ø160 | 130 | 240 | 205 | 1.13.006.0160.0060 | 1,10 | 1.13.010.0160.0060 | 1,76 | 1.13.016.0160.0060 | 2,61 |
Ø180 | 125 | 270 | 232 | 1.13.006.0180.0060 | 1,57 | 1.13.010.0180.0060 | 2,52 | 1.13.016.0180.0060 | 3,73 |
Ø200 | 130 | 300 | 250 | 1.13.006.0200.0060 | 2,10 | 1.13.010.0200.0060 | 3,34 | 1.13.016.0200.0060 | 4,94 |
Ø225 | 140 | 338 | 271 | 1.13.006.0225.0060 | 2,88 | 1.13.010.0225.0060 | 4,59 | 1.13.016.0225.0060 | 6,79 |
Ø250 | 140 | 375 | 289 | 1.13.006.0250.0060 | 3,78 | 1.13.010.0250.0060 | 6,00 | 1.13.016.0250.0060 | 8,89 |
Ø280 | 150 | 420 | 317 | 1.13.006.0280.0060 | 5,19 | 1.13.010.0280.0060 | 8,25 | 1.13.016.0280.0060 | 12,20 |
Ø315 | 170 | 473 | 361 | 1.13.006.0315.0060 | 7,44 | 1.13.010.0315.0060 | 11,92 | 1.13.016.0315.0060 | 17,62 |
Ø355 | 200 | 533 | 413 | 1.13.006.0355.0060 | 10,86 | 1.13.010.0355.0060 | 17,33 | 1.13.016.0355.0060 | 25,57 |
Ø400 | 220 | 600 | 459 | 1.13.006.0400.0060 | 15,29 | 1.13.010.0400.0060 | 24,38 | 1.13.016.0400.0060 | 36,10 |
Ø450 | 300 | 675 | 568 | 1.13.006.0450.0060 | 24,07 | 1.13.010.0450.0060 | 38,48 | 1.13.016.0450.0060 | 56,98 |
Ø500 | 300 | 750 | 599 | 1.13.006.0500.0060 | 31,22 | 1.13.010.0500.0060 | 49,98 | 1.13.016.0500.0060 | 73,86 |
Ø560 | 350 | 840 | 685 | 1.13.006.0560.0060 | 44,86 | 1.13.010.0560.0060 | 71,63 | 1.13.016.0560.0060 | 105,94 |
Ø630 | 350 | 945 | 727 | 1.13.006.0630.0060 | 59,96 | 1.13.010.0630.0060 | 96,00 | 1.13.016.0630.0060 | 141,91 |
Ø710 | 350 | 1065 | 775 | 1.13.006.0710.0060 | 80,94 | 1.13.010.0710.0060 | 129,42 | 1.13.016.0710.0060 | 191,62 |
Ø800 | 350 | 1200 | 829 | 1.13.006.0800.0060 | 109,68 | 1.13.010.0800.0060 | 174,98 | 1.13.016.0800.0060 | |
Ø900 | 450 | 1350 | 988 | 1.13.006.0900.0060 | 166,05 | 1.13.010.0900.0060 | 265,00 | 1.13.016.0900.0060 | |
Ø1000 | 450 | 1500 | 1048 | 1.13.006.1000.0060 | 216,74 | 1.13.010.1000.0060 | 346,54 | 1.13.016.1000.0060 |
45° Dirsek Konfeksiyon Ek Parçası PE100
45° Dirsek Konfeksiyon Ek Parçası PE100:
45° Dirsek Konfeksiyon Ek Parçası PE100 | |||||||||
D (mm) | L (mm) | R (mm) | Z (mm) | PN6 | PN10 | PN16 | |||
KOD NO | AĞIRLIK (kg) | KOD NO | AĞIRLIK (kg) | KOD NO | AĞIRLIK (kg) | ||||
Ø90 | 95 | 135 | 133 | 1.13.006.0090.0045 | 0,26 | 1.13.010.0090.0045 | 0,42 | 1.13.016.0090.0045 | 0,55 |
Ø110 | 100 | 165 | 146 | 1.13.006.0110.0045 | 0,38 | 1.13.010.0110.0045 | 0,62 | 1.13.016.0110.0045 | 0,90 |
Ø125 | 105 | 188 | 158 | 1.13.006.0125.0045 | 0,54 | 1.13.010.0125.0045 | 0,85 | 1.13.016.0125.0045 | 1,26 |
Ø140 | 105 | 210 | 165 | 1.13.006.0140.0045 | 0,70 | 1.13.010.0140.0045 | 1,11 | 1.13.016.0140.0045 | 1,64 |
Ø160 | 130 | 240 | 194 | 1.13.006.0160.0045 | 1,07 | 1.13.010.0160.0045 | 1,71 | 1.13.016.0160.0045 | 2,55 |
Ø180 | 125 | 270 | 201 | 1.13.006.0180.0045 | 1,40 | 1.13.010.0180.0045 | 2,25 | 1.13.016.0180.0045 | 3,33 |
Ø200 | 130 | 300 | 214 | 1.13.006.0200.0045 | 1,86 | 1.13.010.0200.0045 | 2,95 | 1.13.016.0200.0045 | 4,37 |
Ø225 | 140 | 338 | 235 | 1.13.006.0225.0045 | 2,57 | 1.13.010.0225.0045 | 4,10 | 1.13.016.0225.0045 | 6,06 |
Ø250 | 140 | 375 | 252 | 1.13.006.0250.0045 | 3,40 | 1.13.010.0250.0045 | 5,40 | 1.13.016.0250.0045 | 8,00 |
Ø280 | 150 | 420 | 268 | 1.13.006.0280.0045 | 4,53 | 1.13.010.0280.0045 | 7,20 | 1.13.016.0280.0045 | 10,65 |
Ø315 | 170 | 473 | 305 | 1.13.006.0315.0045 | 6,49 | 1.13.010.0315.0045 | 10,38 | 1.13.016.0315.0045 | 15,35 |
Ø355 | 200 | 533 | 349 | 1.13.006.0355.0045 | 9,48 | 1.13.010.0355.0045 | 15,13 | 1.13.016.0355.0045 | 22,33 |
Ø400 | 220 | 600 | 388 | 1.13.006.0400.0045 | 13,35 | 1.13.010.0400.0045 | 21,29 | 1.13.016.0400.0045 | 31,53 |
Ø450 | 300 | 675 | 490 | 1.13.006.0450.0045 | 21,36 | 1.13.010.0450.0045 | 34,14 | 1.13.016.0450.0045 | 50,55 |
Ø500 | 300 | 750 | 515 | 1.13.006.0500.0045 | 27,59 | 1.13.010.0500.0045 | 44,18 | 1.13.016.0500.0045 | 65,28 |
Ø560 | 350 | 840 | 587 | 1.13.006.0560.0045 | 39,55 | 1.13.010.0560.0045 | 63,14 | 1.13.016.0560.0045 | 93,39 |
Ø630 | 350 | 945 | 616 | 1.13.006.0630.0045 | 52,38 | 1.13.010.0630.0045 | 83,85 | 1.13.016.0630.0045 | 123,96 |
Ø710 | 350 | 1065 | 667 | 1.13.006.0710.0045 | 70,19 | 1.13.010.0710.0045 | 112,23 | 1.13.016.0710.0045 | 166,18 |
Ø800 | 350 | 1200 | 688 | 1.13.006.0800.0045 | 94,11 | 1.13.010.0800.0045 | 150,14 | 1.13.016.0800.0045 | 222,80 |
Ø900 | 450 | 1350 | 830 | 1.13.006.0900.0045 | 143,95 | 1.13.010.0900.0045 | 229,75 | 1.13.016.0900.0045 | |
Ø1000 | 450 | 1500 | 872 | 1.13.006.1000.0045 | 186,41 | 1.13.010.1000.0045 | 298,04 | 1.13.016.1000.0045 |
Uygulama resimleri: